2554 Cerussite (Var: Chrome), Dundas Extended Mine, Tasmania
Cerussite (Var: Chrome) from the Dundas Extended Mine, Dundas, Tasmania, Australia. 30x25x25mm.
Cerussite (Var: Chrome) from the Dundas Extended Mine, Dundas, Tasmania, Australia. 30x25x25mm.
Cerussite (Var: Chrome) with minor Dundasite and Crocoite from the Kapi Mine, Dundas, Tasmania, Australia. 45x35x15mm.
Cerussite and Crocoite, Red Lead Mine, Dundas, Tasmania, Australia. FOV 20mm.
Cerussite (reticulated) from the Broken Hill Proprietary Mine, Broken Hill, New South Wales, Australia. 55x45x25mm.
Anglesite on Cerussite, BHP Mine, Broken Hill, New South Wales, Australia. 110x100x80mm.
Cerussite, Galena from the Magnet Mine, Waratah, Tasmania, Australia. FOV 35mm.
Cerussite on Malachite, Brown’s Prospect, Rum Jungle, Northern Territory, Australia. 40x40x30mm.
Large ‘V’ twinned Cerussite from the Broken Hill Mines, New South Wales, Australia. 80x50x35mm.
Cerussite (Var: Chrome), Magnet Mine, Waratah, Tasmania, Australia. 35x30x10mm.
Cerussite, Dundas Extended Mine, Dundas, Tasmania, Australia. 30x25x15mm.
Pyrrhotite with Calcite, Nikolaevskiy Mine, Dalnegorsk, Russia. 65x50x40mm.
Fluorite on Sphalerite | Elmwood Mine, Carthage, Tennessee, USA | 45x43x40mm | No. 2495
Hopeite on Goethite | Kabwe Mine (Broken Hill Mine), Kabwe District, Central Province, Zambia. | Water clear sharp hopeite on goethite with minor pyromorphite. Specimen SEM-EDS confirmed. FOV 40mm.
Coloradoite a rare mercury telluride with Gold. Originally from the Spencer Cook collection, Spencer was a publican in Kalgoorlie around the 1900s, this was then acquired by the South Australian Museum, who did the XRD...
Covellite | Iron Monarch Open Cut, Iron Knob, South Australia | 20x18x10mm | No. 2400
Wulfenite on Calcite | Los Lamentos Mts.,Ahumada Municipality, Chihuahua, Mexico. | 35x33x30mm | No. 2510
Crocoite, Vauquelinite, Bindheimite | Red, elongated crocoite crystals up to 1.2 cm in length – accompanied by dark olive-green vauquelinite and yellowish, earthy bindheimite. This material comes from the find in the 1970’s in the...
White balls of Dawsonite on Kutnohorite (confirmed with XRD) | Narrabri Coal Mine, Narrabri, New South Wales, Australia | 26x16x6mm | No. 1833
Crusts of Blue Connellite with green Botallackite and Paratacamite on Copper ore from the Couta Mine, Western Tasmania, Australia. Described in the Australian Journal of Mineralogy Volume 5, issue 2. FOV 30mm.
Wollastonite, Pyrite, Magnetite | Browns Creek Mine, Cow Flat, Bathurst, NSW, Australia. 70x40x28mm. No. 1519.
Pyrrhotite with Calcite, Sphalerite & Quartz. The specimen was acquired direct from miners in 2004 and said to be from “2nd Sovetskii Mine” but appears to be consistent with specimens from the Nikolaevskiy Mine, Dalnegorsk,...
Chrysocolla | Iron Monarch Open Cut, Iron Knob, South Australia. | 25x15x10mm | No. 2404
Chabazite-Na & Calcite | “Collingwood Quarry”, Clifton Hill, Collingwood, Victoria, Australia | FOV 60mm | No. 2625
Collinsite | Milgun Variscite Mine (Mount Deverell), Milgun Station, Western Australia. | FOV 50mm | No. 1138
Mountkeithite | Type Locality | MKD5 nickel deposit, Mount Keith, Wiluna Shire, Western Australia, Australia | FOV 10mm | No. 2584
Tantalite-(Mn), possibly Columbite-(Mn) (needs analysis to confirm), from Nuristan, Afghanistan. Crystal is 9mm across. No. 1942.
Chrysoberyl (Var: Alexandrite) | Carnaíba mining district, Pindobaçu, Bahia, Brazil. | FOV 25mm | No. 2599
Mesolite | Nashik, Nashik District, Maharashtra, India | FOV 25x40mm. | No. 2639 |
Valentinite | Xikuangshan Sb Dep, Lengshujiiang, Hunan Prov., China. | FOV 40mm | No. 1631
Rhodochrosite on Danburite | Charcas, Charcas Municipality, San Luis Potosí, Mexico. | 40x40x25mm | No. 2478
Prehnite casts after Laumontite | Mumbai, Maharashtra, India. | 60x40x25mm | No. 1608
Mimetite | Tsumcorp Mine, Oshikoto Region, Tsumeb, Namibia. | 60x50x30mm | No. 2637
Spray of acicular Millerite crystals | Perseverance Ni Mine, Leinster, Western Australia| 43x30x10mm | No. 2604
Double terminated quartz crystal associated with Schorl and included with blue Riebeckite from a 2019 find in the Mohmad district | Mula Ghani Baba, Mohmad Agency, Khyber Pakhtunkhwa Province, Pakistan. FOV 40mm. No. 2316.
Hanksite (Type Locality) | Searles Lake, San Bernardino Co., California, USA | 30x25x20mm | No. 2517 |
Dark grey-silver veins/aggregates of the rare and complex sulphide mineral Franckeite, in brown magnesite-siderite from the Mount Bischoff Mine, Waratah, Tasmania. 75x50x15mm. No. 2384.
Metaswitzerite, Calcite | Iron Monarch Open Cut, Iron Knob, South Australia | 25x20x10mm | No. 2441 |
Carletonite (Type Locality) | Poudrette quarry, Mont Saint-Hilaire, Montérégie, Québec, Canada | 11x8x8mm | No. 2321 |
Lazulite, Quartz | Rapid Creek, Dawson mining district, Yukon, Canada | 80x40x20mm | No. 2638 |
Hydrohonessite | 132 North NI Mine, Widgiemooltha, Western Australia | 51x35x31mm | No. 2621 |
Stichtite | from the Type Locality, Stichtite Hill, Dundas, Tasmania, Australia | 130x50x40mm | No. 1261 |
Brochantite on Quartz, Pinnacles Mine, Arkaroola, South Australia. FOV 15mm.
Catapleiite with Aegirine | Mont Saint-Hilaire, Québec, Canada. 20x15x13mm. No. 2520.
Genthelvite on Calcite (Var: Manganoan) | Huanggang Mine, Hexigten Banner, Inner Mongolia, China | 24x22x20mm | No. 2366
Arsentsumebite (Type Locality), minor Azurite | Tsumeb Mine, Oshikoto Region, Tsumeb, Namibia. 25x20x15mm. No. 2477.
Lepidolite on Tourmaline | Pederneira Mine, São José da Safira, Minas Gerais, Brazil. 32x13x10mm. No. 2564
Bustamite, Broken Hill Mines, New South Wales, Australia. 90x45x25mm.
Zunyite with Hematite | Qalat Payeen, Bandar Abbas County, Hormozgan Province, Iran. 25x23x20mm. No. 2561.
Hubnerite, Pasto Bueno, Pampas District, Pallasca Province, Peru. 67x32x24mm.
Variscite (Var: Ferrian Variscite) from the Iron Monarch open cut, Iron Knob, Middleback Range, Eyre Peninsula, South Australia. [27x12x9mm] No. 2439.